| Maintenance interval | Price | Number of turns |
|---|---|---|
| Maintenance 500 km / 3 months | €125 | 3x in the store |
| Maintenance 1,500 km / 6 months | €195 | 5x in the store |
| Maintenance 4,000 km / 12 months | €245 | 7x in the store |
| Element | Specific Control |
|---|---|
| Brakes | Braking performance, brake pads/wear |
| Folding system | Check for stability and play |
| Engine | Check operation and wiring |
| Display | Dashboard & lighting operation |
| Suspension | Play and shock absorption |
| Tyres | Profile, tension and wear |
| Handles | Check for grip/wear |
| Cables | Inspection for damage/wear |
| Controller | Checking electrical control |
| Battery (physical) | Checking physical condition |
| Relief | Front and rear light check |
| Mudguards | Inspection for confirmation/damage |
| Confirmations | Bolts, screws, steering connection |
Parts:
Brake pads, tires, grips, controller, lights, throttle or brake lever, engine, shock absorbers
| Maintenance | Frequency |
|---|---|
| Inflating tires | Monthly |
| Check and tighten bolts | Monthly |
| Wipe step with a dry cloth | Monthly |
| Charge the battery correctly | Monthly |
Discount on multiple visits
Your e-scooter stays in top condition
No call-out charges, maintenance is carried out in our stores
Schedule your maintenance on time and keep your e-scooter safe and reliable with Stefo!